Stewardship Report (Fiscal Year 2024-2025 Income and Expenses)
| Income | |||
|---|---|---|---|
| Amount | Percentages | ||
| Contributions | 1,847,938 | 82.60% | |
| Legacies and Bequests | 88,382 | 3.95% | |
| Mission Appeals in Parishes | 158,381 | 7.08% | |
| Magazine Income | 16,470 | 0.74% | |
| Donated Rent and Services | 112,520 | 5.03% | |
| Investment Income | 13,608 | 0.61% | |
| Total | 2,237,299 | 100.00% | |
| Expense | ||
|---|---|---|
| Program Services | Amount | Percentages |
| Pastoral Support | 1,253,232 | 54.20% |
| Missionary Support | 149,289 | 6.46% |
| Educational Projects | 73,000 | 3.16% |
| Development Projects | 125,500 | 5.43% |
| Relief and Health Care | 27,500 | 1.19% |
| Publication - Magazine | 103,967 | 4.50% |
| Total | 1,732,488 | 74.93% |
| Supporting Services | |||
|---|---|---|---|
| Amount | Percentages | ||
| Fundraising | 369,331 | 15.97% | |
| Management and General | 210,244 | 9.09% | |
| Total Supporting Services | 579,575 | 25.07% | |
| Net Total | 2,312,063 | 100% | |
| Net Assets-Beginning of year | 638,120 | ||
| Increase (Decrease) in Net Assets | (74,764) | ||
| Net Assets-End of year | 563,356 | ||
| To summarize expenses as a percentage of total income received were: |
| 74.93% for Program Services (Mission) |
| 15.97% for Fundraising (includes postage, paper, supplies, magazine production, etc.) |
| 9.09% for Management and General Purposes |
| Board of Administration | ||
|---|---|---|
| Chair: Rev. Johanes Teguh, cicm | ||
| Rev. Eric Imbao, cicm | ||
| Rev. Andre Kazadi, cicm | ||
| Rev. Ramel Portula, cicm | ||
| Rev. Pascal Kumanda, cicm | ||
| Mrs. Katie Sullivan | ||
Let us help you